• graph made using DB Browser for SQLite

Most questions on June 4, 2021 about Firefox look and feel changes in Firefox 89

Repeat for 2020? And see what if any were the big days?

That’s the next thing to try I guess?!?!

How I found out that the biggest day of questions was June 4, 2021 with 317 questions about Firefox 89’s look and feel changes

  • Using DB Browser for SQLite I executed the following query:
SELECT strftime('%Y-%m-%d', created) AS yyyymmdd, count (*) as 'num_SUMO_questions'
FROM "2021-yearly-ff-questions-en-us"  
WHERE created >= date('2021-01-01', 'localtime') 
AND created  <  date('2022-01-01', 'localtime')
GROUP BY yyyymmdd
  • Which resulted in this table of question counts by day of the year (tl;dr 2021-06-04 317 questions about Firefox 89’s look and feel changes):
    yyyymmdd	num_SUMO_questions
    2021-01-01	42
    2021-01-02	50
    2021-01-03	55
    2021-01-04	68
    2021-01-05	72
    2021-01-06	78
    2021-01-07	67
    2021-01-08	72
    2021-01-09	76
    2021-01-10	74
    2021-01-11	62
    2021-01-12	102
    2021-01-13	92
    2021-01-14	78
    2021-01-15	78
    2021-01-16	48
    2021-01-17	64
    2021-01-18	62
    2021-01-19	65
    2021-01-20	97
    2021-01-21	75
    2021-01-22	89
    2021-01-23	52
    2021-01-24	61
    2021-01-25	61
    2021-01-26	85
    2021-01-27	70
    2021-01-28	78
    2021-01-29	84
    2021-01-30	75
    2021-01-31	54
    2021-02-01	80
    2021-02-02	73
    2021-02-03	100
    2021-02-04	93
    2021-02-05	77
    2021-02-06	65
    2021-02-07	71
    2021-02-08	71
    2021-02-09	82
    2021-02-10	83
    2021-02-11	85
    2021-02-12	63
    2021-02-13	60
    2021-02-14	59
    2021-02-15	67
    2021-02-16	75
    2021-02-17	80
    2021-02-18	69
    2021-02-19	63
    2021-02-20	54
    2021-02-21	50
    2021-02-22	68
    2021-02-23	75
    2021-02-24	87
    2021-02-25	91
    2021-02-26	78
    2021-02-27	57
    2021-02-28	64
    2021-03-01	84
    2021-03-02	75
    2021-03-03	81
    2021-03-04	87
    2021-03-05	55
    2021-03-06	46
    2021-03-07	59
    2021-03-08	55
    2021-03-09	84
    2021-03-10	119
    2021-03-11	76
    2021-03-12	57
    2021-03-13	58
    2021-03-14	54
    2021-03-15	77
    2021-03-16	60
    2021-03-17	57
    2021-03-18	79
    2021-03-19	65
    2021-03-20	55
    2021-03-21	63
    2021-03-22	64
    2021-03-23	64
    2021-03-24	79
    2021-03-25	78
    2021-03-26	70
    2021-03-27	75
    2021-03-28	52
    2021-03-29	66
    2021-03-30	70
    2021-03-31	77
    2021-04-01	67
    2021-04-02	58
    2021-04-03	55
    2021-04-04	55
    2021-04-05	65
    2021-04-06	73
    2021-04-07	65
    2021-04-08	68
    2021-04-09	51
    2021-04-10	56
    2021-04-11	51
    2021-04-12	60
    2021-04-13	53
    2021-04-14	75
    2021-04-15	70
    2021-04-16	46
    2021-04-17	34
    2021-04-18	46
    2021-04-19	50
    2021-04-20	100
    2021-04-21	84
    2021-04-22	110
    2021-04-23	81
    2021-04-24	83
    2021-04-25	62
    2021-04-26	89
    2021-04-27	66
    2021-04-28	70
    2021-04-29	81
    2021-04-30	71
    2021-05-01	61
    2021-05-02	56
    2021-05-03	69
    2021-05-04	63
    2021-05-05	54
    2021-05-06	69
    2021-05-07	72
    2021-05-08	59
    2021-05-09	48
    2021-05-10	67
    2021-05-11	61
    2021-05-12	60
    2021-05-13	57
    2021-05-14	70
    2021-05-15	41
    2021-05-16	39
    2021-05-17	46
    2021-05-18	61
    2021-05-19	53
    2021-05-20	61
    2021-05-21	61
    2021-05-22	32
    2021-05-23	42
    2021-05-24	68
    2021-05-25	67
    2021-05-26	51
    2021-05-27	54
    2021-05-28	59
    2021-05-29	58
    2021-05-30	47
    2021-05-31	40
    2021-06-01	108
    2021-06-02	256
    2021-06-03	198
    2021-06-04	317
    2021-06-05	226
    2021-06-06	174
    2021-06-07	153
    2021-06-08	152
    2021-06-09	121
    2021-06-10	135
    2021-06-11	103
    2021-06-12	83
    2021-06-13	66
    2021-06-14	81
    2021-06-15	101
    2021-06-16	82
    2021-06-17	76
    2021-06-18	62
    2021-06-19	71
    2021-06-20	43
    2021-06-21	72
    2021-06-22	71
    2021-06-23	66
    2021-06-24	65
    2021-06-25	70
    2021-06-26	47
    2021-06-27	60
    2021-06-28	73
    2021-06-29	78
    2021-06-30	72
    2021-07-01	75
    2021-07-02	53
    2021-07-03	63
    2021-07-04	49
    2021-07-05	49
    2021-07-06	73
    2021-07-07	51
    2021-07-08	59
    2021-07-09	54
    2021-07-10	53
    2021-07-11	41
    2021-07-12	46
    2021-07-13	62
    2021-07-14	73
    2021-07-15	75
    2021-07-16	60
    2021-07-17	44
    2021-07-18	45
    2021-07-19	81
    2021-07-20	58
    2021-07-21	71
    2021-07-22	63
    2021-07-23	79
    2021-07-24	45
    2021-07-25	44
    2021-07-26	62
    2021-07-27	67
    2021-07-28	57
    2021-07-29	62
    2021-07-30	58
    2021-07-31	54
    2021-08-01	33
    2021-08-02	67
    2021-08-03	75
    2021-08-04	68
    2021-08-05	63
    2021-08-06	48
    2021-08-07	38
    2021-08-08	37
    2021-08-09	46
    2021-08-10	68
    2021-08-11	110
    2021-08-12	77
    2021-08-13	95
    2021-08-14	87
    2021-08-15	80
    2021-08-16	91
    2021-08-17	74
    2021-08-18	102
    2021-08-19	94
    2021-08-20	68
    2021-08-21	52
    2021-08-22	52
    2021-08-23	64
    2021-08-24	67
    2021-08-25	70
    2021-08-26	69
    2021-08-27	53
    2021-08-28	53
    2021-08-29	51
    2021-08-30	68
    2021-08-31	63
    2021-09-01	50
    2021-09-02	60
    2021-09-03	53
    2021-09-04	51
    2021-09-05	34
    2021-09-06	44
    2021-09-07	57
    2021-09-08	92
    2021-09-09	74
    2021-09-10	80
    2021-09-11	66
    2021-09-12	60
    2021-09-13	48
    2021-09-14	66
    2021-09-15	76
    2021-09-16	68
    2021-09-17	60
    2021-09-18	44
    2021-09-19	43
    2021-09-20	58
    2021-09-21	49
    2021-09-22	59
    2021-09-23	76
    2021-09-24	64
    2021-09-25	51
    2021-09-26	52
    2021-09-27	65
    2021-09-28	63
    2021-09-29	64
    2021-09-30	71
    2021-10-01	69
    2021-10-02	52
    2021-10-03	43
    2021-10-04	89
    2021-10-05	61
    2021-10-06	64
    2021-10-07	72
    2021-10-08	63
    2021-10-09	68
    2021-10-10	66
    2021-10-11	81
    2021-10-12	69
    2021-10-13	81
    2021-10-14	68
    2021-10-15	67
    2021-10-16	56
    2021-10-17	53
    2021-10-18	55
    2021-10-19	65
    2021-10-20	69
    2021-10-21	61
    2021-10-22	59
    2021-10-23	29
    2021-10-24	42
    2021-10-25	59
    2021-10-26	58
    2021-10-27	72
    2021-10-28	66
    2021-10-29	72
    2021-10-30	47
    2021-10-31	34
    2021-11-01	86
    2021-11-02	83
    2021-11-03	83
    2021-11-04	96
    2021-11-05	85
    2021-11-06	57
    2021-11-07	65
    2021-11-08	82
    2021-11-09	62
    2021-11-10	63
    2021-11-11	67
    2021-11-12	64
    2021-11-13	32
    2021-11-14	62
    2021-11-15	56
    2021-11-16	72
    2021-11-17	52
    2021-11-18	60
    2021-11-19	62
    2021-11-20	52
    2021-11-21	61
    2021-11-22	76
    2021-11-23	82
    2021-11-24	70
    2021-11-25	68
    2021-11-26	64
    2021-11-27	45
    2021-11-28	50
    2021-11-29	49
    2021-11-30	72
    2021-12-01	77
    2021-12-02	71
    2021-12-03	69
    2021-12-04	38
    2021-12-05	49
    2021-12-06	68
    2021-12-07	57
    2021-12-08	63
    2021-12-09	67
    2021-12-10	69
    2021-12-11	68
    2021-12-12	73
    2021-12-13	76
    2021-12-14	77
    2021-12-15	80
    2021-12-16	65
    2021-12-17	58
    2021-12-18	53
    2021-12-19	61
    2021-12-20	73
    2021-12-21	48
    2021-12-22	40
    2021-12-23	50
    2021-12-24	31
    2021-12-25	31
    2021-12-26	28
    2021-12-27	48
    2021-12-28	62
    2021-12-29	63
    2021-12-30	56
    2021-12-31	15
    

How I made the SQLite file

csvstack ../2021/*.csv > 2021-yearly-ff-questions-en-us.csv
csvs-to-sqlite *.csv -dt created \ 
-dt updated 2021-firefox-sumo-questions.db

Leave a comment on github